According to the Passport Index, India has a visa-free score of 58 (and a global score of 74). We are really excited by some of the amazing countries on here that Indian nationals can travel to without applying for a visa. This means reasonable budgets and easy travelling.
courtsey:gulfnews
| S.No | Visa on Arrival | No visa required |
|---|---|---|
| 1 | Armenia | Bhutan |
| 2 | Benin | Dominica |
| 3 | Bolivia | Ecuador |
| 4 | Cambodia | El Salvador |
| 5 | Cape Verde | Fiji |
| 6 | Comoros | Grenada |
| 7 | Cote d'Ivoire (Ivory Coast - eTA) | Haiti |
| 8 | Djibouti | Indonesia |
| 9 | Ethiopia | Jamaica |
| 10 | Gabon | Macao |
| 11 | Guinea-Bissau | Mauritius |
| 12 | Hong Kong (eTA) | Micronesia |
| 13 | Jordan | Nepal |
| 14 | Kenya | Palestinian Territories |
| 15 | Laos | Saint Kitts and Nevis |
| 16 | Madagascar | Senegal |
| 17 | Maldives | Serbia |
| 18 | Marshal Islands | St. Vincent and the Grenadines |
| 19 | Mauritania | Trinidad and Tobago |
| 20 | Mozambique | Tunisia |
| 21 | Palau | Vanuatu |
| 22 | Rwanda | |
| 23 | Saint Lucia | |
| 24 | Samoa | |
| 25 | Sri Lanka | |
| 26 | Seychelles | |
| 27 | Somalia | |
| 28 | Suriname | |
| 29 | Tanzania | |
| 30 | Thailand | |
| 31 | Timor-Leste | |
| 32 | Togo | |
| 33 | Tuvalu | |
| 34 | Uganda | |
| 35 | Ukraine | |
| 36 | Zimbabwe |
No comments:
Post a Comment